| Model | TXF04-1.2PO |
| Working principle | Inductive sensor |
| Housing | Cylindrical |
| Installation type | Flush |
| Sensing distance | 1.2mm±10% |
| Sensing Surface Material | PC |
| Detected objects | Metal sensor |
| Indicator | Operating status: LED |
| Sensing range adjustment | None |
| Switching output | Normally open |
| Output Mode | PNP |
| External input | None |
| Switching frequency | 2kHz |
| Repeatability | 1% |
| Hysteresis | 15% |
| Operating Voltage | 10~30V DC±10% |
| Current Consumption | ≤10mA |
| Residual Voltage | 1.5 V or less |
| Load Current | 150mA |
| Leakage Current | < 0.01 mA |
| Insulation Resistance | ≥50MΩ (500VDC) between power terminal and housing |
| Dielectric strength | 1000VAC (50/60Hz), 1 minute between the power terminal and housing |
| Vibration Resistance | 10 to 55Hz, amplitude 1.5mm, X/Y/Z axis, 2 hours each |
| Circuit Protection | Short circuit protection |
| Operating temperature | -25~+75℃ |
| Operating humidity | 35~85% |
| Enclosure rating | IP67 |
| Connection type | 2m/3 wire cable |
| Dimension | Ø4.0×25.0mm |
| Material | Stainless steel +PA66 |
| Weight | 0.007kg |
Safety
Special Sensors
Vision & Identification
Detection Sensors

