| Model | PE1-P |
| Working principle | Photoelectric sensor |
| Housing style | Slender block |
| Optical working principle | Depending on fiber |
| Light Source | Red LED 630nm(modulated) |
| Indicator lights | Operating status: Green LED, output status: red LED |
| Display Screen | 7 sections 8-bit digital display (red: 4 bits, green: 4 bits) |
| Switching mode | Dark on/light on switch |
| Output Mode | PNP open collector |
| Response Time | 160 us (1 – HS) / 320 us (2 – FS) / 960 us (3 – ST) / 1.92 (4 – LG) ms/ms 3.84 (5 – PL) |
| Switching frequency | ≤6kHz |
| Operating Voltage | 12~24V DC±10% |
| Current Consumption | ≤40mA |
| Residual Voltage | <1.5V (100mA) |
| Load Current | ≤100mA (24VDC) |
| Insulation Resistance | ≥20MΩ (500VDC) between power terminal and housing |
| Withstand Voltage | 1000VAC (50/60Hz), 1 minute between the power terminal and housing |
| ProtectiOn Circuit | Polarity reversal protection/surge protection/short circuit protection |
| Delay Function | Turn-off delay, turn-on delay, turn-off delay, monopulse |
| Operating temperature | -20 ° C ~+50 ° C (without freezing) |
| Storage Temperature | -30 ° C to +70 ° C (without freezing) |
| Operating humidity | 35~85%RH (no condensation) |
| Storage Humidity | 35 to 95%RH (no condensation) |
| Ambient Illumination | Incandescent lamp: less than 3000 lux/Sunlight: less than 10000 lux |
| Vibration Resistance | 10~50Hz, double amplitude 1.5mm, 2 hours in each direction X, Y and Z |
| Protection rating | IP50 |
| Connection Method | 2M/3 Core Cable |
| Dimensions | 9.8 x39.0 x80.0 mm |
| Material | PC |
| Weight | 0.05 kg |
Safety
Special Sensors
Vision & Identification
Detection Sensors

