| Model | MC30-600P2 |
| Operating Principle | Ultrasonic Detection |
| Enclosure Shape | Cylindrical |
| Detection Method | Diffuse Reflection |
| Detection Range | 350~6000mm |
| Divergence Angle | ±9° |
| Resolution | 6.0mm |
| Detection Range Adjustment | Teach button |
| Output Mode | 2PNP |
| Response Time | 500ms |
| Switching frequency | 1Hz |
| Repeatability | 0.50% |
| Hysteresis | 1% |
| Operating Voltage | 12~30VDC |
| Operating current | ≤50mA |
| Residual Voltage | 2.2V max.(1L=100mA) |
| Load Current | ≤100mA |
| Maximum Ripple | Plus or minus 8% |
| Voltage Drop | ≤2.2V (100mA) |
| ProtectiOn Circuit | Reverse polarity protection/short circuit (automatic reset)/pulse overvoltage protection |
| Temperature Drift | Plus or minus 8% |
| Temperature Compensation | Have |
| Working Temperature | -20~70℃ |
| Protect degree | IP67 |
| Connection Method | M12/4 pin connector |
| Maximum Tightening Torque | 1.5 Nm |
| Dimensions | M30x93. 0 mm |
| Material | PBT |
| Weight | 0.17 kg |
| Accessories | Nut M30x1.5 |
Safety
Special Sensors
Vision & Identification
Detection Sensors

