Model | TLF12-04PC-E2 |
Working principle | Inductive sensor |
Housing | Cylindrical |
Installation type | Flush |
Sensing distance | 4.0mm±10% |
Thread size | M12 |
Sensing Surface Material | PBT |
Detected objects | Metal sensor |
Indicator | Operating status: LED |
Sensing range adjustment | None |
Switching output | Normally closed |
Output Mode | PNP |
External input | None |
Switching frequency | 1kHz |
Repeatability | 1% |
Hysteresis | 15% or less |
Operating Voltage | 10~30V DC±10% |
Current Consumption | ≤10mA |
Residual Voltage | 1.5 V or less |
Load Current | 150mA |
Leakage Current | < 0.01 mA |
Insulation Resistance | ≥50MΩ (500VDC) between power terminal and housing |
Dielectric strength | 1000VAC (50/60Hz), 1 minute between the power terminal and housing |
Vibration Resistance | 10 to 55Hz, amplitude 1.5mm, X/Y/Z axis, 2 hours each |
Circuit Protection | Short circuit protection |
Operating temperature | -25~+75℃ |
Operating humidity | 35~85% |
Enclosure rating | IP67 |
Connection type | M12/4 pin connector |
Dimension | M12x68.0mm |
Material | Nickel-copper alloy +PBT |
Weight | 0.05kg |
Accessories | Nut M12x1 |

Safety

Special Sensors

Vision & Identification

Detection Sensors
